
| FLEX4 M | FLEX4 L | FLEX4 W | ||
|---|---|---|---|---|
| Machine | Printing Volume | 230*250*270 | 230*250*370 | 330*250*370 |
| Machine Volume(mm) (including filament) |
437*380*872 | 437*380*972 | 541*380*972 | |
| Weight | 27kg | 30kg | 35kg | |
| Max power consumption | 700W | 700W | 900W | |
| Display | 5.1 inch touch screen | |||
| Filament | Compatible filament | TPU(upto 60A), PLA, PETG, ABS, PP, PA...etc | ||
| 1.75mm | Harder than 90A shore | |||
| 2.85mm | Softer than 90A shore | |||
| Filament sensor | runout, tangled, clogged nozzle | |||
| Toolhead | Toolhead type | Wireless Toolhead (WLT) | ||
| Nozzle material | Brass, Hardened steel | |||
| Nozzle diameter | 0.4, 0.6 | |||
| Toolhead count | 4 | |||
| Filament diameter | 1.75, 2.85 | |||
| Installation | one-touch install | |||
| 3D Printing | Technology | Toolchange FFF | ||
| Motion accuracy | 10 micron | |||
| Head velocity | upto 1100mm/s Accelation:16,000mm/s2 | |||
| Bed | Bed type | Magnetic bed | ||
| Plate type | PEI plate, Cryogrip plate | |||
| Leveling method | Auto leveling | |||
| Software | Firmware | Klipper | ||
| Slicer | Orca slicer | |||
| Connect | USB, Wifi, Ethernet | |||

Regardless of the type of TPU, FLEX4 delivers clean, precise prints on the build plate-only the model remains, with no unwanted residue.
A wire-free toolhead means exceptional convenience. Simply insert the filament, hang the toolhead in place, and you're ready to print.
You can use both 1.75mm filament, ideal for solid materials, and 2.85mm filament, optimized for soft and flexible materials-simultaneously.
Prime-tower risks and inconveniences are completely eliminated. There's no need to reserve space for a tower, printing is faster, and-most importantly-you avoid the risk of tower collapse entirely.